|
Hazelwood, Mo - 63042 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hazelwood, Mo 63042
Population Age & Sex Range for Hazelwood, Mo 63042
| Total Population: | 19060 |
| Male Population: | 9167 |
| Male < 1: | 154 |
| Male 1: | 141 |
| Male 2: | 95 |
| Male 3: | 143 |
| Male 4: | 151 |
| Male 5: | 119 |
| Male 6: | 126 |
| Male 7: | 73 |
| Male 8: | 128 |
| Male 9: | 164 |
| Male 10: | 119 |
| Male 11: | 107 |
| Male 12: | 151 |
| Male 13: | 114 |
| Male 14: | 130 |
| Male 15: | 133 |
| Male 16: | 129 |
| Male 17: | 119 |
| Male 18: | 94 |
| Male 19: | 176 |
| Male 20: | 113 |
| Male 21: | 144 |
| Male 22-24: | 451 |
| Male 25-29: | 864 |
| Male 30-34: | 718 |
| Male 35-39: | 872 |
| Male 40-44: | 755 |
| Male 45-49: | 595 |
| Male 50-54: | 451 |
| Male 55-59: | 408 |
| Male 60-61: | 150 |
| Male 62-64: | 241 |
| Male 65-66: | 150 |
| Male 67-69: | 193 |
| Male 70-74: | 195 |
| Male 75-79: | 175 |
| Male 80-84: | 64 |
| Male 85 & Over: | 62 |
|
| Female Population: | 9893 |
| Female < 1: | 98 |
| Female 1: | 170 |
| Female 2: | 89 |
| Female 3: | 73 |
| Female 4: | 118 |
| Female 5: | 110 |
| Female 6: | 143 |
| Female 7: | 131 |
| Female 8: | 140 |
| Female 9: | 142 |
| Female 10: | 57 |
| Female 11: | 118 |
| Female 12: | 174 |
| Female 13: | 120 |
| Female 14: | 130 |
| Female 15: | 120 |
| Female 16: | 134 |
| Female 17: | 108 |
| Female 18: | 122 |
| Female 19: | 94 |
| Female 20: | 146 |
| Female 21: | 144 |
| Female 22-24: | 557 |
| Female 25-29: | 863 |
| Female 30-34: | 687 |
| Female 35-39: | 730 |
| Female 40-44: | 837 |
| Female 45-49: | 680 |
| Female 50-54: | 606 |
| Female 55-59: | 528 |
| Female 60-61: | 196 |
| Female 62-64: | 220 |
| Female 65-66: | 187 |
| Female 67-69: | 185 |
| Female 70-74: | 375 |
| Female 75-79: | 253 |
| Female 80-84: | 205 |
| Female 85 & Over: | 103 |
|
|
|
|
Ethnic Makeup of Hazelwood, Mo 63042
| Total Population: | 19060 |
| White: | 14879 |
| Black: | 3402 |
| Asian: | 353 |
| Pacific Islander: | 76 |
| Native American: | |
| Two or More: | 236 |
| Other: | 114 |
|
|
Housing Statistics for Hazelwood, Mo 63042
| Total: | 19044 |
| Own: | 12257 |
| Rent: | 6787 |
|
|
Education Level for Residents of Hazelwood, Mo 63042
| Total Population: | 12548 |
| Male: | 5893 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| 7th - 8th: | 136 |
| 9th: | 100 |
| 10th: | 121 |
| 11th: | 113 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 1921 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 464 |
| 1 or More Years College, No Degree: | 1025 |
| Associates: | 483 |
| Bachelors: | 947 |
| Doctorate: | 49 |
| Masters: | 252 |
|
| Female: | 6655 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| 7th - 8th: | 154 |
| 9th: | 111 |
| 10th: | 181 |
| 11th: | 125 |
| 12th, No Diploma: | 212 |
| High School Graduate: | 2409 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 756 |
| 1 or More Years College, No Degree: | 1133 |
| Associates: | 356 |
| Bachelors: | 790 |
| Doctorate: | 8 |
| Masters: | 291 |
|
|
|
Economic Statistics for Hazelwood, Mo 63042
| Employed Civilian Males: | 5455 |
| Unemployed Civilian Males: | 231 |
| Male Over 16 In Labor Force: | 5718 |
| Male Over 16 Not In Labor Force: | 1401 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 5173 |
| Unemployed Civilian Females: | 249 |
| Female Over 16 In Labor Force: | 5437 |
| Female Over 16 Not In Labor Force: | 2523 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 10533 |
| Work At Home: | 173 |
| Over 16, Doesn't Work At Home: | 10360 |
| Family Income Below Poverty: | 244 |
| Household Income Below Poverty: | 530 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $49486 |
| Median Household Income: | $42004 |
| Per Capita Income: | $20643 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 162 |
| 5 to 9 Minutes: | 841 |
| 10 to 14 Minutes: | 1753 |
| 15 to 19 Minutes: | 2156 |
| 20 to 24 Minutes: | 1759 |
| 25 to 29 Minutes: | 715 |
| 30 to 35 Minutes: | 1741 |
| 36 to 39 Minutes: | 245 |
| 40 to 44 Minutes: | 223 |
| 45 to 59 Minutes: | 444 |
| 60 to 89 Minutes: | 183 |
| 90 Minutes or More: | 138 |
|
|
Veterans Status for Residents of Hazelwood, Mo 63042
| Total Males: | 6871 |
| Male 18 to 64 | 6032 |
| Male Civilian 18 to 64 | 6000 |
| Male Civilian Non-Veteran 18 to 64 | 4586 |
| Male Civilian Veteran 18 to 64 | 1414 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 839 |
| Male Civilian 65 and Over | 839 |
| Male Civilian Non-Veteran 65 and Over | 178 |
| Male Civilian Veteran 65 and Over | 661 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7718 |
| Female 18 - 64 | 6410 |
| Female 65 and Over | 1308 |
| Female Civilians 18 - 64 | 6395 |
| Female Civilian Non-Veteran 18 - 64 | 6297 |
| Female Civilian Veteran 18 - 64 | 98 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 1308 |
| Female Civilian Non-Veteran 65 and Over | 1300 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|