|
Saint Louis, Mo - 63111 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 63111
|
 Loading ...
2000 Census Data for Saint Louis, Mo 63111
Population Age & Sex Range for Saint Louis, Mo 63111
| Total Population: | 21624 |
| Male Population: | 10256 |
| Male < 1: | 151 |
| Male 1: | 167 |
| Male 2: | 144 |
| Male 3: | 137 |
| Male 4: | 203 |
| Male 5: | 169 |
| Male 6: | 238 |
| Male 7: | 148 |
| Male 8: | 228 |
| Male 9: | 214 |
| Male 10: | 142 |
| Male 11: | 106 |
| Male 12: | 150 |
| Male 13: | 96 |
| Male 14: | 121 |
| Male 15: | 208 |
| Male 16: | 91 |
| Male 17: | 83 |
| Male 18: | 130 |
| Male 19: | 137 |
| Male 20: | 209 |
| Male 21: | 147 |
| Male 22-24: | 297 |
| Male 25-29: | 868 |
| Male 30-34: | 834 |
| Male 35-39: | 1023 |
| Male 40-44: | 832 |
| Male 45-49: | 777 |
| Male 50-54: | 547 |
| Male 55-59: | 358 |
| Male 60-61: | 120 |
| Male 62-64: | 162 |
| Male 65-66: | 106 |
| Male 67-69: | 178 |
| Male 70-74: | 229 |
| Male 75-79: | 231 |
| Male 80-84: | 93 |
| Male 85 & Over: | 182 |
|
| Female Population: | 11368 |
| Female < 1: | 177 |
| Female 1: | 100 |
| Female 2: | 183 |
| Female 3: | 195 |
| Female 4: | 224 |
| Female 5: | 163 |
| Female 6: | 158 |
| Female 7: | 134 |
| Female 8: | 162 |
| Female 9: | 102 |
| Female 10: | 162 |
| Female 11: | 166 |
| Female 12: | 87 |
| Female 13: | 197 |
| Female 14: | 177 |
| Female 15: | 162 |
| Female 16: | 120 |
| Female 17: | 148 |
| Female 18: | 101 |
| Female 19: | 144 |
| Female 20: | 150 |
| Female 21: | 161 |
| Female 22-24: | 585 |
| Female 25-29: | 921 |
| Female 30-34: | 773 |
| Female 35-39: | 829 |
| Female 40-44: | 804 |
| Female 45-49: | 661 |
| Female 50-54: | 527 |
| Female 55-59: | 447 |
| Female 60-61: | 171 |
| Female 62-64: | 217 |
| Female 65-66: | 139 |
| Female 67-69: | 211 |
| Female 70-74: | 418 |
| Female 75-79: | 396 |
| Female 80-84: | 284 |
| Female 85 & Over: | 612 |
|
|
|
|
Ethnic Makeup of Saint Louis, Mo 63111
| Total Population: | 21624 |
| White: | 14655 |
| Black: | 5079 |
| Asian: | 559 |
| Pacific Islander: | 8 |
| Native American: | 247 |
| Two or More: | 624 |
| Other: | 452 |
|
|
Housing Statistics for Saint Louis, Mo 63111
| Total: | 20906 |
| Own: | 10499 |
| Rent: | 10407 |
|
|
Education Level for Residents of Saint Louis, Mo 63111
| Total Population: | 13950 |
| Male: | 6540 |
| No School: | 93 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 179 |
| 7th - 8th: | 582 |
| 9th: | 276 |
| 10th: | 482 |
| 11th: | 481 |
| 12th, No Diploma: | 428 |
| High School Graduate: | 2024 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 358 |
| 1 or More Years College, No Degree: | 748 |
| Associates: | 219 |
| Bachelors: | 451 |
| Doctorate: | 46 |
| Masters: | 74 |
|
| Female: | 7410 |
| No School: | 91 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 112 |
| 7th - 8th: | 732 |
| 9th: | 409 |
| 10th: | 665 |
| 11th: | 429 |
| 12th, No Diploma: | 370 |
| High School Graduate: | 2189 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 522 |
| 1 or More Years College, No Degree: | 836 |
| Associates: | 226 |
| Bachelors: | 507 |
| Doctorate: | 29 |
| Masters: | 170 |
|
|
|
Economic Statistics for Saint Louis, Mo 63111
| Employed Civilian Males: | 4338 |
| Unemployed Civilian Males: | 607 |
| Male Over 16 In Labor Force: | 4952 |
| Male Over 16 Not In Labor Force: | 2682 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 4281 |
| Unemployed Civilian Females: | 458 |
| Female Over 16 In Labor Force: | 4739 |
| Female Over 16 Not In Labor Force: | 4080 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8441 |
| Work At Home: | 67 |
| Over 16, Doesn't Work At Home: | 8374 |
| Family Income Below Poverty: | 1134 |
| Household Income Below Poverty: | 2046 |
| Married Couple Below Poverty: | 341 |
| Median Family Income: | $26944 |
| Median Household Income: | $23543 |
| Per Capita Income: | $13079 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 181 |
| 5 to 9 Minutes: | 580 |
| 10 to 14 Minutes: | 1109 |
| 15 to 19 Minutes: | 1697 |
| 20 to 24 Minutes: | 1324 |
| 25 to 29 Minutes: | 549 |
| 30 to 35 Minutes: | 1488 |
| 36 to 39 Minutes: | 140 |
| 40 to 44 Minutes: | 240 |
| 45 to 59 Minutes: | 612 |
| 60 to 89 Minutes: | 310 |
| 90 Minutes or More: | 144 |
|
|
Veterans Status for Residents of Saint Louis, Mo 63111
| Total Males: | 7460 |
| Male 18 to 64 | 6441 |
| Male Civilian 18 to 64 | 6434 |
| Male Civilian Non-Veteran 18 to 64 | 5152 |
| Male Civilian Veteran 18 to 64 | 1282 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1019 |
| Male Civilian 65 and Over | 1019 |
| Male Civilian Non-Veteran 65 and Over | 322 |
| Male Civilian Veteran 65 and Over | 697 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8551 |
| Female 18 - 64 | 6491 |
| Female 65 and Over | 2060 |
| Female Civilians 18 - 64 | 6491 |
| Female Civilian Non-Veteran 18 - 64 | 6416 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2060 |
| Female Civilian Non-Veteran 65 and Over | 2035 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|